$579,000.00![]() Waterfront Milford Haven, Hudgins, VA | $549,000.00![]() Farmhouse Port Haywood, VA/Mathews County |
||
$549,000.00![]() Waterfront/Horn Harbor Port Haywood, VA | $539,000.00![]() Waterfront Gwynns Island, VA |
||
$539,000.00![]() Waterfront/Stutts Creek Hudgins, VA | $499,000.00![]() Waterfront/Callis Creek Hudgins, VA/Mathews County |
||
$450,000.00![]() Waterfront Acreage North, VA/Mathews County | $450,000.00![]() Business Mathews, VA |
||
$449,000.00![]() Waterfront /Residential Winter Harbor | $439,900.00![]() Sand Beach Lot Gwynns Island, VA |
||
$429,000.00![]() Beach House/Cottage North, VA/Mathews County | $399,000.00![]() Beach House Hudgins, Virginia |
||
$395,000.00![]() Commercial Mathews, VA | $395,000.00![]() Land/Residential East River--Mathews County |
||
$375,000.00![]() Waterfront Acreage/East River Bohannon, VA, Mathews County | $374,900.00![]() Waterfront/Log Home/Cobbs Creek Cobbs Creek, Virginia |
||
$374,900.00![]() Cottage/Ranch Hudgins, VA | $369,000.00![]() SAND BEACH LOT Gwynns Island, VA |
||
$360,000.00![]() 3 Bedrooms Cape Cod Gloucester County, VA | $359,000.00![]() Brick Home Hallieford, VA |
||
$359,000.00![]() Waterfront /Residential Callis Creek, Hudgins, VA | $339,000.00![]() Deeded Water Access Chesapeake Bay Gwynns Island, VA |
||
$339,000.00![]() Waterfront Gwynns Island, VA/Mathews County | $339,000.00![]() Contemporary Queens Creek/Hudgins, VA |
||
$329,900.00![]() Horn Harbor Waterfront Port Haywood, VA | $329,900.00![]() Water Access Gwynns Island, VA |
||
$304,900.00![]() Rancher Mathews, VA/ Whites Creek | $299,900.00![]() 3 Bedrooms Cape Cod Sail Cove, Hallieford VA/ Mathews County |
||
$299,000.00![]() Residential HUDGINS, VA | $275,000.00![]() Residential Hudgins, VA/Mathews County |
||
$274,900.00![]() Waterfront /Residential Queens Creek | $259,000.00![]() 3 Bedrooms Water Access/Beach Home Gloucester, VA |
||
$250,000.00![]() Waterfront/Land Queens Creek | $250,000.00![]() Waterfront Queens Creek/Hudgins, VA |
||
$250,000.00![]() Residential lots/land//acreage Mathews County, VA | $249,900.00![]() Residential Homes/Cottages Mathews, VA |
||
$249,000.00![]() 3 Bedrooms Contemporary Mathews, VA | $249,000.00![]() Waterfront Lanes Creek/Hudgins, VA |
||
$235,000.00![]() Waterfont Land/Acreage Mobjack Bay/East River | $225,000.00![]() Waterfront/Land Lanes Creek/Hudgins, VA |
||
$219,000.00![]() Land/Wooded | $209,900.00![]() 3 Bedrooms Charming Cape Cod Gwynn, VA |
||
$209,900.00![]() Farmhouse Onemo, VA | $199,000.00![]() 3 Bedrooms Farmhouse Port Haywood, Mathews, VA |
||
$174,900.00![]() 2 Bedrooms Water View/Milford Haven Gwynns Island, VA | $169,000.00![]() 3 Bedrooms Rancher/Water View Horn Harbor/Mathews County |
||
$159,900.00![]() Residential Homes/Cottages Mathews, VA | $159,000.00![]() 3 Bedrooms Rancher Mathews, VA |
||
$159,000.00![]() Residential Gwynn, VA | $155,900.00![]() 2 Bedrooms Ranch Hudgins, VA/Mathews County |
||
$154,900.00![]() 3 Bedrooms Rancher/Water Access Holly Beach/Gloucester, VA | $149,000.00![]() Waterfront/Sloops Creek Susan, VA, Mathews County |
||
$139,000.00![]() Waterfront/Hunton Creek Deltaville, VA | $139,000.00![]() Land/Residential Port Haywood/Mathews County |
||
$129,900.00![]() Commercial/Auto Repair Port Haywood/Mathews County | $129,000.00![]() Waterfront/Hunton Creek Deltaville, VA |
||
$129,000.00![]() 2 Bedrooms 1920 Gwynns Island, VA | $90,300.00![]() 3 Bedrooms Farmhouse Mathews |
||
$89,900.00![]() Land/Residential Bristow Beach | $89,000.00![]() Land/Residential Onemo, VA/Mathews County |
||
$64,500.00![]() Land/Cleared/Residential Cobbs Creek, VA | $64,500.00![]() Land/Cleared/Residential Cobbs Creek, VA |
||
$58,000.00![]() Land/Cleared/Residential Port Haywood, Mathews, VA | $55,000.00![]() Land/Wooded/Residential Foster, VA/Mathews County |
||
$55,000.00![]() Land/Residential Lilly | $49,900.00![]() Land/Residential North, VA/Mathews County |
||
$49,900.00![]() Land/Residential North, VA/Mathews County | $40,250.00![]() Land/Wooded New Point, Virginia |
||
$37,500.00![]() Land/Wooded | |||




